<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinnacle Wind Power</title>
	<atom:link href="http://wordpress.pinnaclewindpower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpress.pinnaclewindpower.com</link>
	<description>World Success With Wind Power</description>
	<lastBuildDate>Tue, 19 Apr 2011 18:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Hybrid Solar Outfitted Wind Turbine Doubles Functionality</title>
		<link>http://wordpress.pinnaclewindpower.com/2011/04/hybrid-solar-outfitted-wind-turbine-doubles-functionality/</link>
		<comments>http://wordpress.pinnaclewindpower.com/2011/04/hybrid-solar-outfitted-wind-turbine-doubles-functionality/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:45:43 +0000</pubDate>
		<dc:creator>andross</dc:creator>
				<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://wordpress.pinnaclewindpower.com/?p=81</guid>
		<description><![CDATA[&#160; The prospect of wind power seems attractive, but you only make electricity when the wind is blowing. Solar can make power without wind, but not without light. By installing solar panels on the blades of wind turbines, scientists from &#8230; <a href="http://wordpress.pinnaclewindpower.com/2011/04/hybrid-solar-outfitted-wind-turbine-doubles-functionality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wordpress.pinnaclewindpower.com/2011/04/hybrid-solar-outfitted-wind-turbine-doubles-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California close to making its renewable energy goal a law</title>
		<link>http://wordpress.pinnaclewindpower.com/2011/03/california-close-to-making-its-renewable-energy-goal-a-law/</link>
		<comments>http://wordpress.pinnaclewindpower.com/2011/03/california-close-to-making-its-renewable-energy-goal-a-law/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 03:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://wordpress.pinnaclewindpower.com/?p=72</guid>
		<description><![CDATA[Even though California’s utilities have been scrambling to add in more solar, wind, geothermal and other forms of renewable energy to meet the state’s renewable portfolio standard—which requires utilities to source 33 percent of their power from renewables by 2020—they &#8230; <a href="http://wordpress.pinnaclewindpower.com/2011/03/california-close-to-making-its-renewable-energy-goal-a-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wordpress.pinnaclewindpower.com/2011/03/california-close-to-making-its-renewable-energy-goal-a-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Power</title>
		<link>http://wordpress.pinnaclewindpower.com/2011/03/green-power/</link>
		<comments>http://wordpress.pinnaclewindpower.com/2011/03/green-power/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 23:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Power]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[pinnacle]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://wordpress.pinnaclewindpower.com/?p=44</guid>
		<description><![CDATA[Green power Using the non-polluting renewable energy of the wind you can eliminate trillions of tons of pollution from our air, water and land over only a single lifetime. We must think of future generations. Our goal is to save &#8230; <a href="http://wordpress.pinnaclewindpower.com/2011/03/green-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wordpress.pinnaclewindpower.com/2011/03/green-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

